Account Balances

As of: 11/15/2009

2009 - Goal Pay Off $15,000

Account
01/01/09
02/01/09
03/01/09
04/01/09
05/01/09
06/01/09
07/01/09
08/01/09
09/01/09
10/01/09
11/01/09
12/01/09
12/31/09
Total Paid Off
Credit Card 7 $ -2,900.00 $ -1,950.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 2,900.00
Car $ -7,949.68 $ -7,725.90 $ -6,267.91 $ -5,819.65 $ -4,134.65 $ -3,307.08 $ -2,768.76 $ -2,193.65 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 7,949.68
Student Loan 2* $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ ??? $ ??? $ 0.00
Student Loan 3 $ -24,637.15 $ -24,539.18 $ -24,580.50 $ -24,336.73 $ -24,246.82 $ -24,157.87 $ -24,141.68 $ -24,059.99 $ -23,964.38 $ -23,797.71 $ -23,694.67 $ ??? $ ??? $ 942.48
Total $ -43,088.87 $ -41,817.12 $ -38,450.45 $ -37,758.42 $ -35,983.51 $ -35,066.99 $ -34,512.48 $ -33,855.68 $ -31,566.42 $ -31,399.75 $ -31,296.71 $ ??? $ ???

$ 11,792.16

Snowball $ 1,271.75 $ 3,366.67 $ 692.03 $ 1,774.91 $ 916.52 $ 554.51 $ 656.80 $ 2,289.26 $ 166.67 $ 103.04 $ ??? $ ??? $ ???

 

 

2008 - Goal Pay Off $15,000 - Actual $17,751.94 Paid Off

Account
01/01/08
02/01/08
03/01/08
04/01/08
05/01/08
06/01/08
07/01/08
08/01/08
09/01/08
10/01/08
11/01/08
12/01/08
12/31/08
Total Paid Off
Credit Card 1 $ -532.42 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 532.42
Credit Card 2 $ -5,303.76 $ -1,877.54 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 5,303.76
Credit Card 3 $ -300.00 $ -365.56 $ -43.94 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 300.00
Credit Card 4 $ -651.90 $ -643.94 $ -636.91 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 651.90
Credit Card 5 $ -1,192.96 $ -1,166.91 $ -1,146.36 $ -1,133.62 $ -975.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 1,192.96
Credit Card 6 $ -1,678.86 $ -1,662.01 $ -1,645.21 $ -1,628.58 $ -1,611.92 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 1,678.86
Credit Card 7 $ -3,715.23 $ -3,611.02 $ -3,639.30 $ -3,494.30 $ -3,475.41 $ -3,405.41 $ -3,385.10 $ -3,340.11 $ -3,296.59 $ -3,319.76 $ -3,210.05 $ -3,100.00 $ -2,900.00 $ 815.23
Home Improvement $ -200.00 $ -125.00 $ -100.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 200.00
Furniture $ -1,420.00 $ -1,377.00 $ -1,334.56 $ -1,341.00 $ -1,298.00 $ -1,255.00 $ -912.00 $ -450.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 1,420.00
Medical $ -110.00 $ -82.56 $ -55.12 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 110.00
Student Loan 1 $ -1,860.22 $ -1,810.22 $ -1,760.22 $ -1,710.22 $ -1,742.08 $ -1,712.17 $ -1,671.87 $ -1,631.33 $ -1,590.55 $ -800.00 $ -326.90 $ 0.00 $ 0.00 $ 1,860.22
Student Loan 2* $ -7,500.00 $ -7,500.00 $ -7,500.00 $ -7,500.00 $ -7,500.00 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -7,602.04 $ -102.04
Student Loan 3 $ -25,744.40 $ -25,681.33 $ -25,587.07 $ -25,481.67 $ -25,491.01 $ -25,214.17 $ -25,223.88 $ -25,125.76 $ -25,029.63 $ -24,948.19 $ -24,851.59 $ -24,754.80 $ -24,637.15 $ 1,107.25
Car $ -10,631.06 $ -10,416.07 $ -10,191.02 $ -9,968.46 $ -9,498.22 $ -9,498.22 $ -9,308.10 $ -9,084.52 $ -8,859.77 $ -8,638.41 $ -8,415.80 $ -8,194.61 $ -7,949.68 $ 2,681.38
Total $ -60,840.81 $ -56,319.16 $ -53,639.71 $ -52,257.85 $ -51,591.64 $ -48,687.01 $ -48,102.99 $ -47,233.76 $ -46,378.58 $ -45,308.40 $ -44,406.38 $ -43,651.45 $ -43,088.87

$ 17,751.94

Snowball $ 4,521.65 $ 2,679.45 $ 1,381.86 $ 666.21 $ 2,904.63 $ 584.02 $ 869.23 $ 855.18 $ 1,070.18 $ 902.02 $754.93 $562.58  

 

If you see a balance increase from one month to the next, it is probably due to a payment being made prior to the 1st of the month. This will show up as a large payment in the previous month and a balance increase (interest) in the current month. *Student Loan 2 is not in repayment yet so it only accrues interest at this time.

We are going to eliminate this debt and you can watch us. I will post the new balances every month and let you know how the snowball is rolling.

Want to help?